Start with a free score. Subscribe to the automated control plane from £99/month. Add humans and a team with Pro when you're ready.
| Feature | Free $0 | Base £99/mo | Pro £199/mo |
|---|---|---|---|
| Assessment | |||
| Readiness score | shallow | full | full |
| Lenses | 1 excerpt | 4 live | 13 · 360° |
| Evidence-linked findings | — | ||
| Best-practice benchmarks | — | — | |
| The loop | |||
| Living plan & Gantt | — | ||
| Agent tasking (MCP) + GitHub | — | ||
| Continuous drift + competitor watchers | — | — | |
| Team | |||
| Seats | 1 | 1 | team |
| Real-time collaboration | — | — | |
| Roles & approvals | — | basic | full |
| Humans & support | |||
| Human architecture review | — | — | 60 min/mo |
| Support | community | priority | |
See where you stand in about two minutes. Upgrade only when the launch — and the team — is real.